APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
Code: | 6077F20 | |||
City: | Miami Beach | |||
Building | W South Beach Residences | |||
SqFt Liv Area | 2,642 | |||
Floor | 19th | |||
Price | $ 11,750,000 | |||
Bedrooms | 3 | |||
Bathrooms | 4 | |||
Half-Bathrooms | ||||
Garage | 2 | |||
Views | ||||
Face | ||||
Year | 2009 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 7,613 | |||
Property Tax Y | $ 115,587 | |||
Amenities | Bar, Business Center, Cabana, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Other Amenities, Pool, Private Beach Pavilion, Spa/Hot Tub | |||
Located high above the famous Collins Avenue, PH1928 surpasses its surroundings affording 180 degree uninterrupted views of the Atlantic Ocean, South Beach and Miami Skyline. This residence boasts 12 FT ceilings, spacious terraces, crocodile textured doors, leather walls, Calcutta marble, floor to ceiling windows and a Control4 Smart Home System for shades, audio/visual, A/C and lighting. The Residences at W South Beach offers owners every imaginable leisure right at your fingertips from dining at Mr. Chow, Bliss Spa, beach access & more. Adjacent studio available for sale at additional price. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |